| Tweezers | |
|---|---|
| Reference | Amperage/Type | 
| 68500000 | 200 Amp. Open | 
| 67100000 | 400 Amp. Open | 
| 68200000 | 600 Amp. Open | 
| 67000000 | 400 Amp. Closed | 
| 68600000 | 600 Amp. Closed | 
| Tweezers | |
|---|---|
| Reference | Amperage/Type | 
| 68500000 | 200 Amp. Open | 
| 67100000 | 400 Amp. Open | 
| 68200000 | 600 Amp. Open | 
| 67000000 | 400 Amp. Closed | 
| 68600000 | 600 Amp. Closed | 

