Gala MIG 6007
Refrigerated MIG/MAG Wire Welding System
Ref.43400000RKIT
Processes: MIG/MAG – Wire
Materials: Carbon steel – Stainless steel – Aluminum
Applications: Metal carpentry and boilermaking – Shipyards – Equipment and machinery construction – Nuclear Petrochemical – Automotive and Railway Industry – Maintenance – Mechanical workshops – Repairs
Save up to 30% on Gas
| Features | |
|---|---|
| Power Supply Voltage | 3-phase 230/400 V – 50/60 Hz. |
| Regulation range (60%) | 40 A ÷ 550 A |
| Duty cycle | 550A / 60% – 600A / 50% |
| Maximum power consumption | 25 kVA |
| Maximum thread speed | 20 m/min. |
| Dimensions | 528 x 1068 x 1104 mm. |
| Weight | 238 kg |
| The KIT includes | |
|---|---|
| Component | Part Number |
| Gala MIG 6007 Power Source | 43400000 |
| D-22C Enclosed Winding Machine | 62100000 |
| Cable set 5 m. refrigerated (D-22C) | 63400000 |
| 30 mm “V”-shaped steel rollers. 1.0–1.2 mm. | 62200000 |
| Cable with ground terminal | 42012080 |
| Gas cylinder | 43212080 |
| Bottle Cart/Refrigeration | 63800000 |
Equipment options
| Descripción | Referencia | Price | Buy |
|---|---|---|---|
| Gas saving valves | 35500050 | ||
| MIG torch liners | 6363 | ||
| Roulette for tubular 30 mm. Ø1.2-1.6 mm. | 62006015 | ||
| Aluminum roulette "U" 40 mm. Ø1.0-1.2 mm. | 62006021 | ||
| Aluminum roulette "U" 30 mm. Ø1.2-1.6 mm. | 62006022 | ||
| Cable set 10 m. | 63781000 | ||
| Cable set 15 m. | 63787000 | ||
| Cable set 20 m. | 63782000 | ||
| GM - Gala equipment assembly | GM | ||
| GMT - Gala assembly and test | GMT | ||
| Steel roulette "V" 30mm. Ø1.2-1.6 mm. | 62006020 | ||
| MIG 501 torch - 3 m. For Aluminum | M503000 |
Recommended basic equipment
| Image | Descripción | Referencia | Price | Vista rápida | Buy |
|---|---|---|---|---|---|
| Regulators model EN-2000 | 37600000 | Vista rápida | |||
| Coolant | 39200094 | Vista rápida | |||
| MIG 501/500W consumables case | EMIG501 | Vista rápida |







