Gala MIG 4007
MIG/MAG wire welding equipment
Ref.43100000KIT
Processes: MIG/MAG
Materials: Carbon steel – Stainless steel – Aluminum
Applications: Metal carpentry and boilermaking – Shipyards – Equipment and machinery construction – Nuclear Petrochemical – Automotive and Railway Industry – Maintenance – Mechanical workshops – Repairs
Save up to 30% on Gas
| Features | |
|---|---|
| Power Supply Voltage | 3-phase 230/400 V – 50/60 Hz. |
| Regulation range (60%) | 25 A to 380 A |
| Duty Cycle | 380A / 60% – 500A / 35% |
| Number of stops | 3 x 10 positions |
| Maximum power consumption | 18 kVA |
| Maximum thread speed | 20 m/min. |
| Dimensions | 395 x 871 x 957 mm. |
| Weight | 135 kg |
| Components included per KIT | |||
|---|---|---|---|
| Component | Part Number | KIT Without cooling | KIT With cooling |
| Gala MIG 4007 Power Source | 43100000 | ■ | ■ |
| D-20A 4-Roller Dry Winding Machine | 62100000 | ■ | |
| WCS-510 Cooling Module | 63400000 | ■ | |
| D-20AR 4-Roller Cooled Winding Machine | 62200000 | ■ | |
| Bottle Cart | 42012080 | ■ | |
| Bottle Storage and Cooling Cart | 43212080 | ■ | |
| Cable set 5 m. (D-20A) | 63800000 | ■ | |
| Cable set 5 m. (D-20AR) | 63900000 | ■ | |
| 30 mm “V” steel grinding wheels. 1.0–1.2 mm. | 62006016 | ■ | ■ |
| Volt/Amp Kit Mounted on GalaGar | 43981075 | ■ | ■ |
| Cable with ground terminal | — | ■ | ■ |
| Gas cylinder | — | ■ | ■ |
Equipment options
| Descripción | Referencia | Price | Buy |
|---|---|---|---|
| Gas saving valves | 35500050 | ||
| KIT Voltmeter/Ammmeter | 43981075 | ||
| MIG torch liners | 6363 | ||
| D-20 A winder | 62100000 | ||
| Aluminum roulette "U" 40 mm. Ø1.0-1.2 mm. | 62006021 | ||
| Cable set 10 m. | 63781000 | ||
| Cable set 15 m. | 63787000 | ||
| Cable set 20 m. | 63782000 | ||
| GM - Gala equipment assembly | GM | ||
| GMT - Gala assembly and test | GMT | ||
| MIG 36 torch - Aluminum 3 m. | M363000 |











