Sorry, this product cannot be purchased.
Gala MIG 5100
MIG/MAG wire welding equipment
Ref.42100000KIT
Processes: MIG/MAG
Materials: Carbon steel – Stainless steel – Aluminum
Applications:
Metal fabrication and boilermaking – Shipyards – Equipment and machinery manufacturing – Petrochemicals and nuclear power – Automotive and rail industries – Maintenance – Mechanical workshops – Repairs
Manufacturing and Sales
ON ORDER ONLY
| Features | |
|---|---|
| Power Supply Voltage | 3-phase 230/400 V – 50/60 Hz. |
| Regulation range (60%) | 20 A ÷ 425 A |
| Duty cycle | 425A / 60% – 555A / 35% |
| Maximum power consumption | 21.5 kVA |
| Maximum thread speed | 20 m/min. |
| Dimensions | 395 x 871 x 957 mm. |
| Weight | 142 kg |
| Components included per KIT | |||
|---|---|---|---|
| Component | Part Number | KIT Without cooling | KIT With cooling |
| Gala MIG 5100 Power Source | 42100000 | ■ | ■ |
| D-20A 4-Roller Dry Winding Machine | 62100000 | ■ | |
| WCS-510 Cooling Module | 63400000 | ■ | |
| D-20AR 4-Roller Cooled Winding Machine | 62200000 | ■ | |
| Bottle Cart | 42012080 | ■ | |
| Bottle Storage and Cooling Cart | 43212080 | ■ | |
| Cable set 5 m. (D-20A) | 63800000 | ■ | |
| Cable set 5 m. (D-20AR) | 63900000 | ■ | |
| 30 mm “V” steel grinding wheels. 1.0–1.2 mm. | 62006016 | ■ | ■ |
| Volt/Amp Kit Mounted on GalaGar | 43981075 | ■ | ■ |
| Cable with ground terminal | — | ■ | ■ |
| Gas cylinder | — | ■ | ■ |
Equipment options
| Descripción | Referencia | Price | Buy |
|---|---|---|---|
| Gas saving valves | 35500050 | ||
| KIT Voltmeter/Ammmeter | 43981075 | ||
| MIG torch liners | 6363 | ||
| D-20 A winder | 62100000 | ||
| Aluminum roulette "U" 40 mm. Ø1.0-1.2 mm. | 62006021 | ||
| Cable set 10 m. | 63781000 | ||
| Cable set 15 m. | 63787000 | ||
| Cable set 20 m. | 63782000 | ||
| GM - Gala equipment assembly | GM | ||
| GMT - Gala assembly and test | GMT | ||
| MIG 36 torch - Aluminum 3 m. | M363000 |
Recommended basic equipment
| Image | Descripción | Referencia | Price | Vista rápida | Buy |
|---|---|---|---|---|---|
| MIG 36 torch | 880036P | Vista rápida | |||
| EN-2000 Regulators | 37600000 | Vista rápida | |||
| Coolant | 39200094 | Vista rápida | |||
| MIG 36 M8 consumables case | EMIG36 | Vista rápida | |||
| MIG 501/500W consumables case | EMIG501 | Vista rápida |










