GPS 4000/5000 DR Advanced
Compact industrial synergic equipment for MIG Pulse welding
Ref.42381200
Standard Processes: MIG/MAG – Tubular – TIG DC Lift – MMA CEL
Optional Processes: MIG/MAG Pulse – MIG/MAG Bi-Pulse – TIG DC Pulse
Materials: Carbon steel – Stainless steel – Aluminum
Applications: Metal carpentry and boilermaking – Automotive industry Chemical and paper industry – Bodywork manufacture Sports and livestock facilities – Urban furniture Repairs – Maintenance – Construction – Training centers – Automation
Included: Cable with grounding – Gas tube – Roulettes Ø 37 – 0,8-1,0 mm. “V”
Request a customized technical/economic study.
Features | GPS 4000 DR | GPS 5000 DR |
---|---|---|
Supply voltage | 3Ph 400V ± 10% – 50/60 Hz. | 3Ph 400V ± 10% – 50/60 Hz. |
Regulatory margin | 30 A ÷ 400 A | 30 A ÷ 500 A |
MIG/MAG running factor 40ºC | 400 A / 45 % | 500 A / 45 % |
TIG running factor 40ºC | 400 A / 40 % | 500 A / 40 % |
Running factor MMA 40ºC | 400 A / 40 % | 500 A / 40 % |
Maximum power absorbed | 24 Kva | 28 Kva |
Maximum wire speed | 24 m/min. | 24 m/min. |
Dimensions | 345 x 541 x 660 mm. | 345 x 541 x 660 mm. |
Weight | 45 Kg. | 54.5 Kg. |
Recommended equipment components | |||
---|---|---|---|
Description | Reference | 4000 DR without refrigeration |
4000/5000 DR with refrigeration |
GPS 4000 DR source | 42381200 | ■ | ■ |
Source GPS 5000 DR | 42600200 | ■ | |
Pulsed Arc Software | 42370010 | ■ | ■ |
Transport trolley | 64184000 | ■ | ■ |
Refrigeration module | 65982000 | ■ | |
Coolant | 39200094 | ■ | |
Winder support | 64185101 | ■ | ■ |
Cable set 5 m. non-refrigerated | 64187100 | ■ | |
Cable set 5 m. refrigerated | 64187150 | ■ | |
Devandora D-GPS 21A | 66082100 | ■ | ■ |
TR 500 torch 4 m. Self-cooled | Pk5012 | ■ | |
PK 550 torch 4 m. Refrigerated double circuit | Pk555040 | ■ | |
Graphite line for PK 500 | 5722 | ■ | ■ |
Roulette Ø 37 1.0-1.2 mm. “V” | 42316122 | ■ | ■ |
Roulette Ø 37 1.0-1.2 mm. “ALU” | 42316127 | ■ | ■ |
Black Gasweld electronic display | 5998E | ■ | ■ |
CO2 argon regulator | 37600000 | ■ | ■ |
Equipment assembly + test | GMT | ■ | ■ |
Optional components
Opciones de software
Descripción | Referencia |
---|---|
TIG software with cold wire input | 66790000 |
PC connection kit (Back Up) | 42612090 |
Telenet connection kit (Interface) | 42612081 |
Remote control (Telenet required) | 66012085 |
Standard double arc software | 42370012 |
Pulsed double arc software | 42370011 |
Pulsed TIG Software | 42370020 |
Opciones conexiones devanadoras
Descripción | Referencia |
---|---|
Cable set 10 m. non-refrigerated | 64187200 |
Cable set 15 m. non-refrigerated | 64187300 |
Cable set 10 m. refrigerated | 64187250 |
Cable set 15 m. refrigerated | 64187350 |
Opciones devanadoras
Descripción | Referencia |
---|---|
D-GPS Blind winder | 66083000 |
D-GPS 5K winder (Shipyard) | 66081100 |
D-GPS 21C winder | 66085000 |
Opciones cambio de ruletas
Descripción | Referencia |
---|---|
Roulette Ø 37 0.8-1.0 mm. "V" | 42316121 |
Roulette Ø 37 0.9-1.2 mm. R (Tubular) | 42316125 |
Roulette Ø 37 1,2-1,6 mm. "V" | 42316124 |
Roulette Ø 37 1,2-1,6 mm. "ALU" | 42316128 |
Roulette Ø 37 1,2-1,6 mm. R (Tubular) | 42316126 |
Opciones según necesidades
Descripción | Referencia |
---|---|
Galaxy electronic helmet | 51259B |
Co2 Heater | 600000 |
TIG consumables kit - 35 pieces | ETIG |
Tungsten carbide sharpener - Neutrix | 8044166-NT |
SR26 Euro TIG torch | T264030 |
SR18 Euro TIG torch | T184030 |
Heating ovens for electrodes | 1704V10 |
Gas-Free gas-saving regulator | 37900000 |