| Manual gearboxes | ||||
|---|---|---|---|---|
| Reference | Gas | Maximum pressure | Flow rate | Output |
| 71200021 | Oxygen | 200 | 150 Nm³/h. | G 3/4″ RH |
| 71200022 | Argon CO2 | 200 | 150 Nm³/h. | G 3/4″ RH |
| 71200023 | Acetylene | 25 | 25 Nm³/h. | G 3/4″ RH |

| Manual gearboxes | ||||
|---|---|---|---|---|
| Reference | Gas | Maximum pressure | Flow rate | Output |
| 71200021 | Oxygen | 200 | 150 Nm³/h. | G 3/4″ RH |
| 71200022 | Argon CO2 | 200 | 150 Nm³/h. | G 3/4″ RH |
| 71200023 | Acetylene | 25 | 25 Nm³/h. | G 3/4″ RH |

